Listing Prep Pros
Listing Prep Pros
  • Home
  • Services Offered
    • Listing Prep
    • Refresh Clean
    • Move-In/Move-Out
  • Pricing
  • More
    • Home
    • Services Offered
      • Listing Prep
      • Refresh Clean
      • Move-In/Move-Out
    • Pricing
  • Home
  • Services Offered
    • Listing Prep
    • Refresh Clean
    • Move-In/Move-Out
  • Pricing

Welcome to Listing Prep Pros! We’re proud to be your reliable source for listing prep, listing refresh, and move-in/move-out cleaning solutions. Whether you’re preparing a home to hit the market or ensuring a smooth transition for buyers or tenants, our team is ready to help.
Below are average pricing guidelines, but because each property is unique, we’ll give you a personalized estimate after we connect and view the home.

Pricing Estimates

Listing Prep Cleaning

1 Bed/1 Bath (<800 sq. ft.) $240-$300

2 Bed/2 Bath (900-1,400 sq. ft)  $300-$420

3 Bed/2 Bath (1,500-2,000 sq. ft.)  $360-$480

4 Bed/3 Bath (2,100-2,800 sq. ft)  $420-$540

4 Bed+/3 Bath+ (2,900-4,000+ sq. ft.)  $540-$660+ 

Move-In/Move-Out Cleaning

1 Bed/1 Bath (<800 sq. ft.) $240-$300

2 Bed/2 Bath (900-1,400 sq. ft)  $300-$420

3 Bed/2 Bath (1,500-2,000 sq. ft.)  $360-$480

4 Bed/3 Bath (2,100-2,800 sq. ft)  $420-$540

4 Bed+/3 Bath+ (2,900-4,000+ sq. ft.)  $540-$660+

Listing Refresh Cleaning

1 Bed/1 Bath (<800 sq. ft.) $60

2 Bed/2 Bath (900-1,400 sq. ft)  $60-$75

3 Bed/2 Bath (1,500-2,000 sq. ft.)  $60-$75

4 Bed/3 Bath (2,100-2,800 sq. ft)  $75-$90

4 Bed+/3 Bath+ (2,900-4,000+ sq. ft.)  $75-$90+

Listing Prep Pros

Copyright © 2025 Listing Prep Pros - All Rights Reserved.

Powered by

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept